Canada

Here is list of companies whose rum bottle labels I have in my collection
A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
 

- A -

Acadian Distillers Ltd (4)
Alberta Distillers (4)
Angostura International Ltd (1)
Arctica Distilling Corporation (2)
Atlantic Distillers Ltd. (1)
 

- B -

Bacardi Canada Inc (60)
Burke's Distillery Limited, Toronto (1)
 

- C -

Canadian Park & Tilford Distilleries Ltd. (1)
Compania Ron Carioca / Schenley Distilleries Inc. (30)
Casdon Canada Inc (3)
Central Canadian Distilling Corp LTD, Weyburn (1)
Circle Hook Distilling, Harrison County (1)
Christopher Columbus Rum Co. Ltd., New Westminster, B. C. (2)
Copperhead Distillery & Spirits Ltd., Sundridge, Ontario (6)
 

- D -

DeKuyper (1)
Diamond Rum Company (4)
Dumont Vins & Spiritueux (2)
 

- F -

FBM Distillery / Bacardi, Brampton (4)
 

- G -

Canadian Gibson Distillery Ltd, Montreal (1)
Glenora Distilleries Ltd. (4)
The Governor General Rum Company, Toronto (12)
William Grant & Sons, Mississauga, Ontario (1)
 

- H -

Highwood Distillers Ltd. (3)
Hiram Walker & Sons (7)
Hudson's Bay Company (5)
 

- I -

International Distillers of Canada (8)
 

- K -

Kittling Ridge, Grimsby (14)
 

- L -

Lamb's Rum Company, Montreal (46)
 

- M -

Maraca Rum Merchants (3)
Marine Rum Distillers, Toronto (4)
McGuinness Distillers Ltd, Toronto (6)
Melchers, Montreal (4)
Captain Morgan Rum Distillers Limited (61)
Morrison Distillers LTD, Guelph (1)
Fred L. Myers Rums LTD, Montreal (3)
 

- N -

Newfoundland Liquor Corporation (7)
Nova Scotia Liquor Commission (1)
 

- O -

OK Liquor Stores (1)
Old Havana (Bacardi) (2)
Other (3)
 

- P -

Palliser Distillers Ltd. (2)
Park & Tilford Canada Inc (1)
Potter Distilling Corp. (7)
 

- R -

Rosswog Farm Distillery (1)
 

- S -

Schenley Canada (1)
 

- T -

Twelve Islands Shipping Company, Toronto (1)
 

- V -

Venada (1)
 

- W -

Wiser's Distillery LTD, Belleville (1)
Wood Rum Company LTD, Montreal (4)
 

- Y -

Yukon Liquor Corporation (4)

  National Sales Figures 1989-2004

CATEGORY 1989 1990 1991 1992 1993
CDN. WHISKY 5176182 4731256 4319537 4028663 3890318
SCOTCH WHISKY 1096411 996176 922560 872101 854682
DOM. RUM 2766487 2655097 2522678 2439140 2404041
IMP. RUM 188283 191075 194785 199438 199417
DOM. GIN 770872 714251 624016 580001 546319
IMP. GIN 312013 301893 267034 248282 240100
DOM. VODKA 2287108 2201023 2100757 2038418 2044615
IMP. VODKA 318233 367256 375668 356378 355150
DOM. LIQUEURS 819238 672423 554002 496452 469290
IMP. LIQUEURS 1078576 1055568 963235 973565 971525
DOM. BRANDY 260689 230228 209251 195548 186913
IMP. BRANDY 494322 482514 431464 440947 425696
DOM. MISC. 258284 254629 253968 249252 240718
IMP. MISC. 306582 329119 295243 278821 300482
TOTAL DOM. 12338860 11458907 10584209 10027474 9782214
TOTAL IMP. 3794420 3723601 3449989 3369532 3347052
TOTAL SPIRITS 16133280 15182508 14034198 13397006 13129266

CATEGORY 1994 1995 1996 1997 1998
CDN. WHISKY 3854772 3736932 3748498 3671512 3668263
SCOTCH WHISKY 869164 854639 871689 856107 865188
DOM. RUM 2370301 2326954 2348619 2331409 2365502
IMP. RUM 237520 238012 254271 265259 273575
DOM. GIN 518621 489943 465525 437765 425670
IMP. GIN 252002 253229 262647 280779 298898
DOM. VODKA 2084820 2104069 2203833 2257482 2331911
IMP. VODKA 377189 387720 414997 447052 497640
DOM. LIQUEURS 461677 451692 452339 455608 467839
IMP. LIQUEURS 1014092 1037294 1090031 1124246 1195693
DOM. BRANDY 174878 163991 157012 152853 148332
IMP. BRANDY 442423 439870 459969 448951 456587
DOM. MISC. 203286 176325 158751 127942 129456
IMP. MISC. 324056 354896 363402 373494 406240
TOTAL DOM. 9668355 9449906 9534577 9434571 9536973
TOTAL IMP. 3516446 3565660 3717006 3795888 3993821
TOTAL SPIRITS 13184801 13015566 13251583 13230459 13530794

CATEGORY 1999 2000 2001 2002 2003 2004
CDN. WHISKY 3666503 3685968 3703131 3639642 3637426 3,647,354
SCOTCH WHISKY 872658 876257 870629 878250 882228 895,710
DOM. RUM 2396759 2397517 2401103 2388726 2395344 2,422,748
IMP. RUM 290585 328198 358418 377328 430606 472,333
DOM. GIN 412964 399280 383835 365590 344592 329,807
IMP. GIN 314890 326846 351598 369190 388298 400,193
DOM. VODKA 2371325 2440731 2547504 2615121 2604424 2,634,090
IMP. VODKA 543878 594226 653425 667379 797592 863,308
DOM. LIQUEURS 419555 451099 512218 500285 532688 553,701
IMP. LIQUEURS 1401208 1554243 1656968 1683244 1711048 1,710,901
DOM. BRANDY 151754 152624 155135 148901 143625 136,084
IMP. BRANDY 475535 490580 499448 512225 522312 511,575
DOM. MISC. 129232 144062 138436 123417 170162 112,310
IMP. MISC. 429188 396007 356927 379162 364393 484,157
TOTAL DOM. 9548092 9671281 9841362 9781682 9828262 9,836,094
TOTAL IMP. 4327942 4566357 4747413 4866778 5096476 5,338,177
TOTAL SPIRITS 13876034 14237638 14588775 14648460 14924738 15,174,271

Note: Sales figures were obtained from monthly statistical reports containing data supplied to the ACD by provincial liquor authorities. Unless otherwise specified, all data in this report is in standard 9L cases which contain the equivalent of 12- 750 ml bottles.


This website uses cookies to ensure you get the best experience on our website. Learn more